<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giving for the Global Good &#187; alleviating poverty</title>
	<atom:link href="http://give4global.com/category/alleviating-poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://give4global.com</link>
	<description>Information and resources for helping others on Planet Earth !</description>
	<lastBuildDate>Wed, 28 Sep 2011 20:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Calvert Foundation</title>
		<link>http://give4global.com/the-calvert-foundation/</link>
		<comments>http://give4global.com/the-calvert-foundation/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alleviating poverty]]></category>
		<category><![CDATA[anti-poverty strategy]]></category>

		<guid isPermaLink="false">http://give4global.com/?p=110</guid>
		<description><![CDATA[There are communities around the world in need of homes, jobs, and facilities such as daycare. You want to help, but don’t want to give money away. Is it possible to still help? Yes! Blending Financial and Social Returns For over 10 years, Calvert Foundation, a nonprofit 501(c)(3) organization, has been working to make community investment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter size-full wp-image-109" title="calvertfoundation" src="http://give4global.com/wp-content/uploads/2009/09/calvertfoundation.jpg" alt="calvertfoundation" width="482" height="495" /></p>
<h3>There are communities around the world in need of homes, jobs, and facilities such as daycare. You want to help, but don’t want to <em>give</em> money away. Is it possible to still help? Yes!</h3>
<p style="text-align: left;">Blending Financial and Social Returns</p>
<p>For over 10 years, Calvert Foundation, a nonprofit 501(c)(3) organization, has been working to make community investment a safe and logical option for all investors seeking to make a positive social impact. We focus on using investment capital, rather than conventional philanthropy, to create a sustainable, scalable model that enables nonprofit organizations and social enterprises to address critical social problems.</p>
<p><a href="http://www.calvertfoundation.org/" target="_blank">The Calvert Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://give4global.com/the-calvert-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Your Hands Project</title>
		<link>http://give4global.com/open-your-hands-project/</link>
		<comments>http://give4global.com/open-your-hands-project/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alleviating poverty]]></category>
		<category><![CDATA[anti-poverty strategy]]></category>
		<category><![CDATA[benefit communities]]></category>
		<category><![CDATA[empowering individuals]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Margaret Roach]]></category>
		<category><![CDATA[MicroLoans]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Open Your Hands]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://give4global.com/?p=99</guid>
		<description><![CDATA[My longtime freind Margaret Roach and sometime creative collaborator launched open Your hands project a couple of years ago and has built a website to follow the project: JOIN YOUR HANDS WITH OURS You, too, can join the circle. Find out how you can make a difference by opening your hands to the children of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My longtime freind Margaret Roach and sometime creative collaborator launched open Your hands project a couple of years ago and has built a website to follow the project:</p>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 400px">
	<img class="size-full wp-image-100" title="open-your-hands" src="http://give4global.com/wp-content/uploads/2009/02/open-your-hands.jpg" alt="Open Your Hands - Nepal" width="400" height="269" />
	<p class="wp-caption-text">Open Your Hands - Nepal</p>
</div>
<p><strong>JOIN YOUR HANDS WITH OURS</strong><br />
You, too, can join the circle. Find out how you can make a difference by opening your hands to the children of Birta Deurali, Nepal, and nearby communities, as those listed below have to date. Open Your Hands’ Federal 501(c) (3) charitable status is pending approval, so we regret that at this time your contributions are not tax-deductible. Email us at openyourhandsinc at gmail dot com to indicate your interest and we will happily contact you when our application is approved, and new projects are being funded. <a href="http://openyourhands.org/" target="_blank">Link to site Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://give4global.com/open-your-hands-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINCA</title>
		<link>http://give4global.com/finca/</link>
		<comments>http://give4global.com/finca/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alleviating poverty]]></category>
		<category><![CDATA[entrepreneurs in the developing world]]></category>
		<category><![CDATA[Working Poor]]></category>
		<category><![CDATA[create jobs]]></category>
		<category><![CDATA[eliminate extreme poverty]]></category>
		<category><![CDATA[lowest-income entrepreneurs]]></category>
		<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://give4global.com/?p=16</guid>
		<description><![CDATA[FINCA The mission of FINCA International is to provide financial services to the world&#8217;s lowest-income entrepreneurs so they can create jobs, build assets and improve their standard of living. The vision of FINCA International is to become the leading global microfinance institution by providing financial services to more than one million clients annually by 2010, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2><a href="http://give4global.com/wp-content/uploads/2008/04/finca2-1.jpg"><img class="alignnone size-full wp-image-17" title="finca2-1" src="http://give4global.com/wp-content/uploads/2008/04/finca2-1.jpg" alt="" width="499" height="568" /></a></h2>
<h3><a href="http://www.villagebanking.org/site/c.erKPI2PCIoE/b.2394109/k.BEA3/Home.htm">FINCA</a></h3>
<ul>
<li><span class="green_text">The mission of FINCA International</span><br />
is to provide financial services to the world&#8217;s lowest-income entrepreneurs so they can create jobs, build assets and improve their standard of living.</li>
</ul>
<ul>
<li><span class="green_text">The vision of FINCA International</span><br />
is to become the leading global <a href="http://www.villagebanking.org/site/lookup.asp?c=erKPI2PCIoE&amp;b=2604299" target="_self"><span style="color: #0000ff;">microfinance</span></a> institution by providing financial services to more than one million clients annually by 2010, while operating with the highest commercial principles of performance, transparency and sustainability.</li>
</ul>
<ul>
<li><span class="green_text">FINCA today reaches 700,000 clients in 21 countries.</span><br />
But the scope of global poverty compels us all to do more. At the beginning of the new century, the nations of the world agreed to work toward eight <a href="http://www.villagebanking.org/site/lookup.asp?c=erKPI2PCIoE&amp;b=2630609#MDGs" target="_self"><span style="color: #0000ff;">Millennium Development Goals</span></a> that would eliminate extreme poverty and hunger by 2015.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://give4global.com/finca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kiva</title>
		<link>http://give4global.com/kiva/</link>
		<comments>http://give4global.com/kiva/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alleviating poverty]]></category>
		<category><![CDATA[empowering individuals]]></category>
		<category><![CDATA[entrepreneurs in the developing world]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Working Poor]]></category>

		<guid isPermaLink="false">http://give4global.com/?p=12</guid>
		<description><![CDATA[Kiva Loan to the Working Poor Kiva&#8217;s mission is to connect people through lending for the sake of alleviating poverty. Kiva is the world&#8217;s first person-to-person micro-lending website, empowering individuals to lend directly to unique entrepreneurs in the developing world. The people you see on Kiva&#8217;s site are real individuals in need of funding &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://give4global.com/wp-content/uploads/2008/04/kiva1.jpg"><img class="alignnone size-full wp-image-13" title="kiva1" src="http://give4global.com/wp-content/uploads/2008/04/kiva1.jpg" alt="" width="500" height="593" /></a></p>
<h3><a href="http://www.kiva.org/app.php">Kiva</a></h3>
<h3>Loan to the Working Poor</h3>
<p>Kiva&#8217;s mission is <strong> to connect people through lending for the sake of alleviating poverty. </strong></p>
<p>Kiva is the world&#8217;s first person-to-person micro-lending website, empowering individuals to lend directly to unique entrepreneurs in the developing world.</p>
<p><strong>The people you see on Kiva&#8217;s site are real individuals in need of funding &#8211; not marketing material. </strong>When you browse entrepreneurs&#8217; profiles on the site, choose someone to lend to, and then make a loan, you are helping a real person make great strides towards economic independence and improve life for themselves, their family, and their community. Throughout the course of the loan (usually 6-12 months), you can receive email journal updates and track repayments. Then, when you get your loan money back, you can relend to someone else in need.</p>
<p><img style="float: left; margin-right: 10px;" src="http://images.kiva.org/images/diagram_greenMap.gif" alt="" /></p>
<p><strong>Kiva partners with existing expert microfinance institutions.</strong> In doing so, we gain access to outstanding entrepreneurs from impoverished communities world-wide. Our partners are experts in choosing qualified entrepreneurs. That said, they are usually short on funds. Through Kiva, our partners upload their entrepreneur profiles directly to the site so you can lend to them. When you do, not only do you get a unique experience connecting to a specific entreprenuer on the other side of the planet, but our microfinance partners can do more of what they do, more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://give4global.com/kiva/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

